GT COVID PCR Surveillance Group | | 12 x 18" 2 Mil Reclosable Bags |
BME/TEP Core Facility | | <p>Immersible objective attachement for Confocal microscope. </p> |
BME/TEP Core Facility | | <p><span style="font-family:arial,sans-serif; font-size:10.5pt">Amsco® Eagle® steam sterilizer technology is designed for fast, efficient sterilization of heat- and moisture-stable materials. The prevacuum sterilizers are equipped with prevacuum, gravity, flash, express, leak test, and daily air removal test cycles</span></p>
|
Biomedical Engineering 3D Printing Core | | <table cellspacing="0" style="border-collapse:collapse; width:523px"> <tbody> <tr> <td style="border-bottom:1px solid black; border-left:1px solid black; border-right:1px solid black; border-top:1px solid black; height:21px; text-align:left; vertical-align:bottom; white-space:nowrap; width:219px"><span style="font-size:13px"><u><span style="font-family:"Gill Sans MT",sans-serif"><u> FY23</u></span></u></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:1px solid black; text-align:left; vertical-align:bottom; white-space:nowrap; width:125px"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif"> </span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:1px solid black; text-align:center; vertical-align:middle; white-space:nowrap; width:95px"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">Cost</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:1px solid black; text-align:center; vertical-align:middle; white-space:nowrap; width:83px"><span style="font-size:13px"><strong><span style="font-family:"Gill Sans MT",sans-serif">Projected</span></strong></span></td> </tr> <tr> <td style="border-bottom:1px solid black; border-left:1px solid black; border-right:1px solid black; border-top:none; height:21px; text-align:left; vertical-align:bottom; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif"> </span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:left; vertical-align:bottom; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif"> </span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">Based</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:13px"><strong><span style="font-family:"Gill Sans MT",sans-serif">Charging</span></strong></span></td> </tr> <tr> <td style="border-bottom:1px solid black; border-left:1px solid black; border-right:1px solid black; border-top:none; height:21px; text-align:left; vertical-align:bottom; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">Service</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:left; vertical-align:bottom; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">Basis</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">Rate (1)</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:13px"><strong><span style="font-family:"Gill Sans MT",sans-serif">Rate (2)</span></strong></span></td> </tr> <tr> <td style="border-bottom:1px solid black; border-left:1px solid black; border-right:1px solid black; border-top:none; height:21px; text-align:left; vertical-align:top; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">J850 Base</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:left; vertical-align:bottom; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">Print</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif"> 30.19</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:13px"><strong><span style="font-family:"Gill Sans MT",sans-serif"> 30.00</span></strong></span></td> </tr> <tr> <td style="border-bottom:1px solid black; border-left:1px solid black; border-right:1px solid black; border-top:none; height:21px; text-align:left; vertical-align:top; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">J850 Print Job</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:left; vertical-align:bottom; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif">Grams</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:13px"><span style="font-family:"Gill Sans MT",sans-serif"> 0.39</span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:13px"><strong><span style="font-family:"Gill Sans MT",sans-serif"> 0.39</span></strong></span></td> </tr> <tr> <td style="border-bottom:1px solid black; border-left:1px solid black; border-right:1px solid black; border-top:none; height:21px; text-align:left; vertical-align:bottom; white-space:nowrap"><span style="font-size:15px"><span style="color:black"><span style="font-family:Calibri,sans-serif">Training J850</span></span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:left; vertical-align:bottom; white-space:nowrap"><span style="font-size:15px"><span style="color:black"><span style="font-family:Calibri,sans-serif">Hrs</span></span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:15px"><span style="color:black"><span style="font-family:Calibri,sans-serif"> 21.31</span></span></span></td> <td style="border-bottom:1px solid black; border-left:none; border-right:1px solid black; border-top:none; text-align:center; vertical-align:middle; white-space:nowrap"><span style="font-size:15px"><strong><span style="color:black"><span style="font-family:Calibri,sans-serif"> 21.31</span></span></strong></span></td> </tr> </tbody> </table>
|
Microcomputed Tomography Core | | <p>Rad Source RS-2000 small animal X-ray irradiator</p>
|
Microcomputed Tomography Core | | <p>Lockbox to access key to run the RS-2000</p>
|
IMS- Micro/Nano Fabrication Facility | | <p>This system enables the inspection of interfaces between dissimilar materials within a substrate. It is commonly used to detect and characterize air voids at the interface between a silicon chip and underfill. Samples are submerged in water during scanning.</p>
|
Everything DAR Rooms | | <p>NOTE: Please continue sending email to richard.noel@prl.gatech.edu for injectables e.g. Buprenorphine SR (mouse). Requests must be sent two working days ahead of scheduled need.</p>
<p><strong>OPR=Old Procedure room, Room 0243</strong></p>
<p>three immobile, table-top isos</p>
<p>CO2 is also availale in this room.</p>
|
Everything DAR Rooms | | <p>NOTE: Please continue sending email to richard.noel@prl.gatech.edu for injectables e.g. Buprenorphine SR (mouse). Requests must be sent two working days ahead of scheduled need.</p>
<p>A small room</p>
<p>Two mobile iso</p>
<p> </p>
|
Everything DAR Rooms | | <p><strong>Recovery Room=Room 0247, may also be called IVIS Room, adjoins OR</strong></p>
<p>IVIS Physical Room</p>
<p>two isos (one on the IVIS machine, but can be used for other purposes)</p>
<p>CO2 Available in this room for euthanasia</p>
<p>For booking and use of imaging machines in this room contact Andrew P. Shaw</p>
<p>NOTE: Please continue sending email to richard.noel@prl.gatech.edu for injectables e.g. Buprenorphine SR (mouse). Requests must be sent two working days ahead of scheduled need.</p>
|
Everything DAR Rooms | | <p>NOTE: Please continue sending email to richard.noel@prl.gatech.edu for injectables e.g. Buprenorphine SR (mouse). Requests must be sent two working days ahead of scheduled need.</p>
<p>Largest room</p>
<p>At least two isos</p>
<p>Four tables</p>
<p>This room is most often requested in combinations with the surgical prep room. Rooms are each $10 dollars an hour, to combine for $20 per hour when booked together for each hour of use.</p>
|
Everything DAR Rooms | | <p>NOTE: Please continue sending email to richard.noel@prl.gatech.edu for injectables e.g. Buprenorphine SR (mouse). Requests must be sent two working days ahead of scheduled need.</p>
<p>Adjoins the OR</p>
<p>Two isos</p>
<p>Must be reserved separately from OR</p>
<p>Can be used independently for procedures </p>
|
Everything DAR Rooms | | <p>NOTE: Please continue sending email to richard.noel@prl.gatech.edu for injectables e.g. Buprenorphine SR (mouse). Requests must be sent two working days ahead of scheduled need.</p>
<p>For terminal procedures only</p>
<p>CO2</p>
<p>Does not come with iso, but can be requested</p>
<p> </p>
|
Everything DAR Rooms | | <p>This is a Basic Procedure Room with a fume hood</p>
|
Everything DAR Rooms | | <p>This room has to be used for procedures that have an ABSL-2 designation becasuse it is the only procedure room tha has a biosafety cabnet.</p>
<p>It can be used for all other procedures as well.</p>
|
Everything DAR Rooms | | <p>Fume hood present and can be reserved for aquatic procedures</p>
|
Everything DAR Rooms | | <p>Irradiator in DAR EBB (Room B140)</p>
|
Everything DAR Rooms | | <p>EBB Small OR</p>
|
Everything DAR Rooms | | <p>Surgical Prep for EBB Large OR</p>
|
Everything DAR Rooms | | <p>EBB Large OR</p>
|
Everything DAR Rooms | | <p>For terminal procedures only.</p>
|
Everything DAR Rooms | | <p>ABSL2 Procedure</p>
|
Everything DAR Rooms | | <p><span style="font-family:roboto,sans-serif; font-size:14px">This is a Basic Procedure Room designed for behaviour use mostly.</span></p>
|
Everything DAR Rooms | | <p><span style="font-family:roboto,sans-serif; font-size:14px">This Procedure Room in EBB contains specializedd imaging equipment. For training on the imaging equipment contact Daryll Vanover (dvanover3@gatech.edu).</span></p>
<p>NOTE: Please continue sending email to richard.noel@prl.gatech.edu for injectables e.g. Buprenorphine SR (mouse). Requests must be sent two working days ahead of scheduled need.</p>
<p> </p>
|
Everything DAR Rooms | | Portable Desktop Microscope A |
Everything DAR Rooms | | Portable Desktop Microscope A |
The Hive | | <p>This is for training purposes only! Used to register for training sessions for the three PCB fabrication tools (plotter, laser, electroplater). </p>
|
Invention Studio at Georgia Tech | | <p>Ultimaker FFF machine, melts n squirts</p>
|
Invention Studio at Georgia Tech | | <p>test</p>
|
IMS- Micro/Nano Fabrication Facility | | <p>1% Diborane in H2 Gas </p>
|
GTMI Prototype Center | | <p>3D printing</p>
<p> </p>
|
GTMI Prototype Center | | <p>design services</p>
|
GTMI Prototype Center | | <p>fabrication services</p>
|
Invention Studio at Georgia Tech | | <p><span style="font-family:helvetica; font-size:12px">The dimensions of the engrave bed are 40" x 24". An svg, .pdf, or .dxf should be prepared to use this machine. Inkscape is the free software used in the Invention Studio to prepare these files.</span></p>
|
GT COVID PCR Surveillance Group | | <p>Vendor: VWR </p>
<p>PN: 525-1164</p>
<p>Count per Unit : 500/bag</p>
|
GT COVID PCR Surveillance Group | | <p>Vendor: VWR</p>
<p>PN EM-PX1834-1</p>
<p>Qty 1</p>
|
GT COVID PCR Surveillance Group | | <p>Vendor: VWR</p>
<p>PN: 612-5541</p>
<p>Count per Unit: 400/Case</p>
<p>(Inventory includes VWR, Bio-One, and Thermo 10ml pipettes)</p>
|
Molecular Evolution | | 10X Chromium Controller |
GT COVID PCR Surveillance Group | | <p>Vendor: VWR</p>
<p>PN: 76327-216</p>
|
Neuroscience Core | | <p>The system contains an RZ2 and an RS4 processer.</p>
|
Cellular Analysis and Cytometry Core | | 131 000-Boca Sci-Antibody Stabilizer Conj. Supp. per ml |
GT COVID PCR Surveillance Group | | <p>Vendor: VWR</p>
<p>PN: 75846-070</p>
|
GT COVID PCR Surveillance Group | | <p>Vendor: Globe Scientific</p>
<p>PN: 45604</p>
|
UCEP | | <p>Fill Later</p>
|
GTMI Prototype Center | | <p>cnc machine time</p>
<p> </p>
|
GTMI Prototype Center | | <p>manual machine time</p>
|
GTMI Prototype Center | | <ul> <li>3 axis CNC Mill and Lathe programming <ul> <li>Mastercam</li> <li>HSMWorks</li> <li>Fusion 360</li> </ul> </li> </ul>
|
GTMI Prototype Center | | <p>Charges for work setup. </p>
|
Invention Studio at Georgia Tech | | <p>The dimensions of the engrave bed are 40" x 24". An svg, .pdf, or .dxf should be prepared to use this machine. Inkscape is the free software used in the Invention Studio to prepare these files.</p>
<p>This Laser is also equipped with FLP (fiber) engraving</p>
|
Cellular Analysis and Cytometry Core | | 201058-MaxPar-PBS Helios-per ml |